XC/TRACK TEAMS
1953 boys track league champion
1958 boys XC 1st place SJS “B” (Bill Brockman, Doug Leeper, Mike Olbrantz, Brian May…)
1958 boys XC 1st place SJS “B” (Bill Brockman, Doug Leeper, Mike Olbrantz, Brian May…)
1960 boys XC 2nd place SJS meet
1960 boys track league champion, 2nd place SJS "A"
1961 boys track league champion
1961 boys XC CCC champion
1962 boys track CCC champion
1962 boys XC CCC champion
1963 boys track CCC champion
1960 boys track league champion, 2nd place SJS "A"
1961 boys track league champion
1961 boys XC CCC champion
1962 boys track CCC champion
1962 boys XC CCC champion
1963 boys track CCC champion
1963 boys XC CCC champion, 2nd place SJS meet (Vollmer, Sisco, Silvius, Quesner, Vanltees)
1964 boys track CCC champion
1964 boys XC CCC champion
1965 boys track CCC champion, tie 1st place SJS "A"
1964 boys track CCC champion
1964 boys XC CCC champion
1965 boys track CCC champion, tie 1st place SJS "A"
1971 boys XC 3rd place SJS "A"meet (Holloway, Lamb, Pimentel, Buob, Trail, Weldon)
1973 boys XC 1st place SJS "C" meet
1975 boys XC CCC champion
1976 boys XC CCC champion
1976 girls XC CCC champion
1977 girls track CCC champion
1977 boys track CCC champion
1977 girls XC CCC champion
1989 girls XC 1st place CCC; 5th place SJS meet
1989 boys XC 2nd place CCC; 3rd place SJS meet
1991 girls track 4th place SJS meet
1991 girls XC 2nd place D1 SJS meet; 13th place State D1 (Carrie Tacheria, Joanna Cerri, Courtney Cannizaro, Linda Street, Anne Carota, Robyn Herskowitz, Dana Thiel)
1992 boys XC CCC champion
1992 girls XC 2nd place D1 SJS meet; 14th place State D1 (Joanna Cerri, Courtney Cannizaro, Dawn Salmon, Anna Carota, Linda Street, Amanda Wallace, Lydia Payne)
1993 girls track 1st place D2 SJS meet
1994 girls track 2nd place SJS; 6th place State meet
1995 boys track 2nd place SJS meet
1995 boys XC 6th place SJS meet
1973 boys XC 1st place SJS "C" meet
1975 boys XC CCC champion
1976 boys XC CCC champion
1976 girls XC CCC champion
1977 girls track CCC champion
1977 boys track CCC champion
1977 girls XC CCC champion
1989 girls XC 1st place CCC; 5th place SJS meet
1989 boys XC 2nd place CCC; 3rd place SJS meet
1991 girls track 4th place SJS meet
1991 girls XC 2nd place D1 SJS meet; 13th place State D1 (Carrie Tacheria, Joanna Cerri, Courtney Cannizaro, Linda Street, Anne Carota, Robyn Herskowitz, Dana Thiel)
1992 boys XC CCC champion
1992 girls XC 2nd place D1 SJS meet; 14th place State D1 (Joanna Cerri, Courtney Cannizaro, Dawn Salmon, Anna Carota, Linda Street, Amanda Wallace, Lydia Payne)
1993 girls track 1st place D2 SJS meet
1994 girls track 2nd place SJS; 6th place State meet
1995 boys track 2nd place SJS meet
1995 boys XC 6th place SJS meet
SCHOOL RECORDS/BESTS (?)
GIRLS 800
1. 12th grade JoAnna Cerri 1993 2:14.2
2. 9th grade Courtney Cannizzaro 1990 2:22.6
3. 11th grade Laurie Crisp 1978 2:23.4
4. 11th grade Caitlin Halferty 1997 2:26.4
5. 10th grade Robyn Herskowitz 1990 2:26.8
6. 9th grade Tamra Claus 1990 2:30.2
7. 10th grade Heather McBride 1989 2:30.6
8. 10th grade Janelle Bettencourt 1989 2:32.2
9. 11th grade Hettie Williams 1987 2:35.6
10. 10th grade Dana Thiel 1990 2:36.0
GIRLS 1600
1. 12th grade JoAnna Cerri 1994 5:01.3
2. 12th grade Monica Frailing 2004 5:09.0
3. 11th grade Laurie Crisp 1978 5:10.0
4. 12th grade Carrie Tacheria 1992 5:18.3
5. 10th grade Terry Gavino 1977 5:23.3
6. ? grade Becky Tyler 1975 5:23.3
7. ? grade Joann Vavaro ? 5:24.5
8. 11th grade Hettie Williams 1987 5:35.5
9. 12th grade Dawn Salmon 1994 5:37.2
10. 9th grade Tamra Claus 1990 5:38.6
11. 9th grade Courtney Cannizzaro 1990 5:40.8
GIRLS 3200
1. 11th grade Laurie Crisp 1978 10:50.0
2. 12th grade Monica Frailing 2004 11:09.0
3. 12th grade Carrie Tacheria 1992 11:11.0
4. 11th grade Dora Nayares 1977 11:50.4
5. 12th grade JoAnna Cerri 1994 12:00.5
6. 10th grade Kristina Bayley 1989 12:09.2
7. 9th grade Deborah Fisher 1990 12:10.8
8. 9th grade Sierra Durham 2010 12:11.8
9. 9th grade Kristen Mulnix 1988 12:21.5
10. 9th grade Robyn Herskowitz 1989 12:30.2
11. 10th grade Anne Carota 1991 12:38.5
12. 9th grade Bounthiene Voravong 1989 12:56.5
13. 10th grade Regina Coffee 1989 12:57.0
1. 12th grade JoAnna Cerri 1993 2:14.2
2. 9th grade Courtney Cannizzaro 1990 2:22.6
3. 11th grade Laurie Crisp 1978 2:23.4
4. 11th grade Caitlin Halferty 1997 2:26.4
5. 10th grade Robyn Herskowitz 1990 2:26.8
6. 9th grade Tamra Claus 1990 2:30.2
7. 10th grade Heather McBride 1989 2:30.6
8. 10th grade Janelle Bettencourt 1989 2:32.2
9. 11th grade Hettie Williams 1987 2:35.6
10. 10th grade Dana Thiel 1990 2:36.0
GIRLS 1600
1. 12th grade JoAnna Cerri 1994 5:01.3
2. 12th grade Monica Frailing 2004 5:09.0
3. 11th grade Laurie Crisp 1978 5:10.0
4. 12th grade Carrie Tacheria 1992 5:18.3
5. 10th grade Terry Gavino 1977 5:23.3
6. ? grade Becky Tyler 1975 5:23.3
7. ? grade Joann Vavaro ? 5:24.5
8. 11th grade Hettie Williams 1987 5:35.5
9. 12th grade Dawn Salmon 1994 5:37.2
10. 9th grade Tamra Claus 1990 5:38.6
11. 9th grade Courtney Cannizzaro 1990 5:40.8
GIRLS 3200
1. 11th grade Laurie Crisp 1978 10:50.0
2. 12th grade Monica Frailing 2004 11:09.0
3. 12th grade Carrie Tacheria 1992 11:11.0
4. 11th grade Dora Nayares 1977 11:50.4
5. 12th grade JoAnna Cerri 1994 12:00.5
6. 10th grade Kristina Bayley 1989 12:09.2
7. 9th grade Deborah Fisher 1990 12:10.8
8. 9th grade Sierra Durham 2010 12:11.8
9. 9th grade Kristen Mulnix 1988 12:21.5
10. 9th grade Robyn Herskowitz 1989 12:30.2
11. 10th grade Anne Carota 1991 12:38.5
12. 9th grade Bounthiene Voravong 1989 12:56.5
13. 10th grade Regina Coffee 1989 12:57.0
BOYS 800
1. 12th grade Eric Elwess 1991 1:50.9?? (I have been uable to confirm this mark)
2. 12th grade Ron Whitney 1960 1:52.0
3. ? grade Gar May 1958 1:55.8
4. ? grade Ron Brick 1972 1:56.6
5. 11th? grade Tim Trail 1973 1:56.8
6. ? grade Bob Chandler 1970 1:57.3
7. 12th grade Clint DiChoso 1998 1:57.52
8. ? grade Ron Silvius 1961 1:57.3
9. 12th grade Tim Holmes 1977 1:58.1
10. ? grade Mel Bradley 1965 1:58.4
11. ? grade Nathan Houx 1990 1:58.7
2. 12th grade Ron Whitney 1960 1:52.0
3. ? grade Gar May 1958 1:55.8
4. ? grade Ron Brick 1972 1:56.6
5. 11th? grade Tim Trail 1973 1:56.8
6. ? grade Bob Chandler 1970 1:57.3
7. 12th grade Clint DiChoso 1998 1:57.52
8. ? grade Ron Silvius 1961 1:57.3
9. 12th grade Tim Holmes 1977 1:58.1
10. ? grade Mel Bradley 1965 1:58.4
11. ? grade Nathan Houx 1990 1:58.7
BOYS 1600
1. 12th grade Tim Holmes 1977 4:12.5
2. 11th grade Clint DiChoso 1997 4:18.35
1. 12th grade Tim Holmes 1977 4:12.5
2. 11th grade Clint DiChoso 1997 4:18.35
3. 12th grade Ray Hale 1955 4:19.8
4. 12th grade Jim Sughrue 1966 4:20.5
5. 12th grade Patrick Hogan 1997 4:20.65
6. 12th grade Andy Vollmer 1965 4:20.8
7. 12th grade Mike Olbrantz 1961 4:23.0
8. 11th grade Alfred Soto 1975 4:23.3
9. 11th? grade Tim Trail 1973 4:24.6
10. ? grade Rick Miller 1970 4:25.8
11. ? grade Ron Silvius 1961 4:26.5
4. 12th grade Jim Sughrue 1966 4:20.5
5. 12th grade Patrick Hogan 1997 4:20.65
6. 12th grade Andy Vollmer 1965 4:20.8
7. 12th grade Mike Olbrantz 1961 4:23.0
8. 11th grade Alfred Soto 1975 4:23.3
9. 11th? grade Tim Trail 1973 4:24.6
10. ? grade Rick Miller 1970 4:25.8
11. ? grade Ron Silvius 1961 4:26.5
BOYS 3200
1. 12th grade Tim Holmes 1977 8:52.1
1. 12th grade Tim Holmes 1977 8:52.1
2. 12th grade Andy Vollmer 1965 9:29.5
3. 12th grade John Swift 1976 9:40.5
4. 12th grade Jim Sughrue 1966 9:45.5
5. ? grade Ken Hurst 1977 9:46.0
6. ? grade Ron Holloway 1979 9:46.7
7. ? grade Steve Bird 1974 9:47.8
8. ? grade Guy Sisco 1965 9:50.4
9. ? grade Randy Buob 1972 9:51.0
10. ? grade Kim Potochink 1973 9:52.0